Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija BASINA | LAT | 32.33 | 16.67 | 15.66 | 3.13 | 3.13 | 0.00 | #1 | |
2 | Varvara USPENSKA | LAT | 29.84 | 14.21 | 15.63 | 3.00 | 3.25 | 0.00 | #2 | |
3 | Evelina BARSAMOVA | LAT | 29.79 | 13.83 | 15.96 | 3.13 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2022 21:24