Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solveiga GRAZHULE | LAT | 36.68 | 18.55 | 18.13 | 3.50 | 3.75 | 0.00 | #1 | |
2 | Glafira USPENSKA | LAT | 34.59 | 16.19 | 19.40 | 3.88 | 3.88 | 1.00 | #6 | |
3 | Lina MATEIKO | LAT | 33.55 | 16.35 | 17.20 | 3.38 | 3.50 | 0.00 | #3 | |
4 | Ieva PEPULE | LAT | 31.75 | 15.67 | 16.58 | 3.25 | 3.38 | 0.50 | #5 | |
5 | Vitalija KUZINA | LAT | 22.21 | 9.38 | 12.83 | 2.50 | 2.63 | 0.00 | #2 | |
6 | Ariana NESTEROVICHA | LAT | 18.03 | 7.77 | 11.26 | 2.25 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2022 21:24